Hindi | Tamil | Malayalam | Telugu | Gujarati |
---|---|---|---|---|
Guar Phali | Kothavarangai | Kothamara | Chikkudu | Valore Ke Dane |
Cluster Beans
Cyamopsis Tetragonoloba
S.No. | Tradable parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in shape, size & colour, according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | NIL | Damage upto 5% (not affecting quality of the beans) | Damage upto 10% (not affecting quality of the beans) |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu | Marathi |
---|---|---|---|---|
Turai | Peerkangai | Peechinga | Beerakaya | दोड्का |
Ridge Gourd
Abelmoschus Esculentus
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in shape, size & colour, according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | NIL | (i) Slight defect in Colouring upto 5% of the surface area (ii) Irregular shape– 5% (iii) Damage not affecting quality of the flesh – 5% |
(i) Defect in Colour upto 10% of the surface area (ii) Irregular shape– 10% (iii) Damage not affecting quality of the flesh –10% |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Moolee | Mullangi | Mullangi | Mullangi |
Radish
Raphanus Sativus
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in Shape, Size & Colour, according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | (i) Slight defects in shape or development upto 5% (ii) Slight skin defects upto 2% - (iii) Damage due to handling upto 2% |
(i) Defects in shape or development upto 10% (ii) Skin defects upto 5% (iii) Damage due to handling upto 5% |
(i) Defects in shape or development upto 15% (ii) Skin defects upto 7% (iii)Damage due to handling upto 10% |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Sweet Corn(Bhutta) | Makkacholam | Madhura Cholam | Theepi Mokkajonna |
Sweet Corn
Zea Mays
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in Colour, shape & Size according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | slight Irregular shape upto 2% allowed | (i) Slight skin defects due to rubbing not exceeding 2% of the total surface area (ii) Irregular shape upto 5%. |
(i) Skin defects due to rubbing not exceeding 4% of the total surface area (ii) Irregular shape upto 10%. |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Telugu |
---|---|
Kinnow | Naarinja |
Mandarin
Citrus Reticulata
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Appearance | Superior | Very Good | Good |
02 | Uniformity in Colour, shape &size (according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
03 | Defects allowed | NIL | (i) Defects in shape or development upto 2% (ii) Slight skin defects in colouring upto 2% |
(i) Defects in shape or development upto 4% (ii) Skin defects in colouring upto 4% |
04 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Capsicum (Shimla Mirch) | Kodaimiliga | Kuda Mulaga | Vanta Mirapakaya |
Capsicum/Bell-Pepper/Green Pepper
Capsicum Annuum
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in Shape, Size & Colour according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | NIL | (i) Defects in maturity &development -2% (ii) Damage- 5%(not affecting quality of the skin) |
(i) Defects in maturity &development- 4% (ii) Damage-10% (not affecting quality of the skin) |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu | Gujarati |
---|---|---|---|---|
Kaccha Aam | Maangai | Pacha Mango | Pachi Mamidi | Kary |
Raw Mango
Mangiferaindica
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity In Shape, size & colour according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | NIL | Damage upto 5% (not affecting quality of the pulp) | Damage upto 10% (not affecting quality of the pulp) |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu | Gujarati | Marathi |
---|---|---|---|---|---|
Amrood | Goiyya | Perakka | Jaama | JAMFAL | पेरु |
Guava
Psidium Guajava
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in Shape, Size & Colour according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | NIL | (i) Maturity & development - 2% (ii) Damage - 5% (not affecting quality of the pulp) |
(i) Maturity & development - 4% (ii) Damage - 10% (not affecting quality of the pulp) |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu | Gujarati | Marathi |
---|---|---|---|---|---|
Jackfruit (Kathal) | Palapazham | Chakka | Panasa | फणस | फणस |
Jackfruit
Artocarpus Heterophyllus
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in shape, size & colour according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | NIL | (i) Defects in maturity & development upto 2% (ii) Damage upto 5% (not affecting quality of the pulp) |
(i) Defects in maturity & development upto 4% (ii) Damage upto 10% (not affecting quality of the pulp) |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Suran | Boomi Sakkaraikilangu | Chaena | Kandha |
Elephant foot yam
Amorphophallus Paeoniifolius
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in Shape, Size & Colour according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Defects allowed | NIL | (i) Defect in maturity & development upto 2% (ii) Damage not affecting quality of flesh upto 5% |
(i) Defect in maturity & development upto 4% (ii) Damage not affecting quality of flesh upto 10% |
05 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Safed Matar | Mochai | Vella Pattaani | Thella Bataaneelu |
White Peas
Lathyrus Sativus
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Moisture percent by wt | Upto 12.0 | Upto 12.0 | Upto 14.0 |
02 | Foreign matter percent by wt | Upto 1.0 | Upto 1.5 | Upto 2.0 |
03 | Other edible grains percent by wt | Upto 1.0 | Upto 2.0 | Upto 3.0 |
04 | Damaged grains percent by wt | Upto 3.0 | Upto 4.0 | Upto 5.0 |
05 | Weevilled grains percent by count | Upto 7.0 | Upto 9.0 | Upto 10.0 |
06 | Uniformity | More uniform | Slightly less uniform | Less uniform |
07 | Luster | Normal | Medium | Poor |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Moongh-phali | Nilakadalai | Nilakadala | Verushanaga |
Peanut (Deshelled)
Arachis Hypogaea
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Moisture | Upto 5.0 | Upto 6.0 | Upto 7.0 |
02 | Damaged kernel including slightly damaged, discoloured kernel percent by weight | Upto 3.0 | Upto 4.0 | Upto 5.0 |
03 | Immature & Shriveled percent by weight | Upto 2.0 | Upto 3.0 | Upto 4.0 |
04 | Foreign matter percent by weight | Upto 0.5 | Upto 1.0 | Upto 2.0 |
05 | Uniformity | Uniform | Semi-Uniform | Reasonably Uniform |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Khopra | Theengai | Thenga | Kobbari |
Coconut
Cocos Nucifera
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Appearance | Superior | Very Good | Good |
03 | Uniformity in Shape, Size &Colour according to characteristic of the | Uniform | Semi-Uniform | Reasonably Uniform |
04 | Size (diameter in mm) | Not less than 85 | Not less than 75 | Not less than 60 |
05 | Mouldy black kernels percent by | Upto 2.0 | Upto 2.0 | Upto 2.0 |
06 | Wrinkled kernels percent by count max | Upto 10.0 | Upto 10.0 | Upto 10.0 |
07 | Foreign matter percent by wt | Upto 0.5 | Upto 1.0 | Upto 2.0 |
08 | Oil content percent by weight | Not less than 60% | Not less than 58% | Not less than 55% |
09 | Moisture percent by wt | Upto 7.0 | Upto 7.0 | Upto 7.0 |
10 | Range Acceptance | 95% | 90% | 85% |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Kapaas Beej | Paruthi Vidai | Parathi Kuru | Patti Vittanam |
Cotton Seed
Gossypium
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Moisture percent by weight | Upto 10.0 | Upto 11.0 | Upto 12.0 |
02 | Foreign matter percent by weight | Upto 1.0 | Upto 2.0 | Upto 4.0 |
03 | Damaged seed percent by weight | Upto 3.0 | Upto 4.0 | Upto 5.0 |
04 | Oil Content percent by weight | Not less than 15.0 | Not less than 15.0 | Not less than 10.0 |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Pongam/Karanj Seeds | Pongam Vidai | Pongu With | Kaanuga Vittanam |
Pongam Seeds
Pongamia Pinnata
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Moisture percent by wt | Upto 11.0 | Upto 11.0 | Upto 11.0 |
02 | Foreign matter percent by wt | Upto 1.5 | Upto 3.0 | Upto 4.0 |
03 | Broken seeds percent by wt | Upto 9.0 | Upto 11.0 | Upto 12.0 |
04 | Oil Content percent by weight | Not less than 30.0 | Not less than 25.0 | Not less than 20.0 |
Hindi | Tamil | Telugu | Marathi |
---|---|---|---|
Sargia | Uchellu | Valisalu | खुरसणी बी |
Niger Seed
Guizotia Abyssinica
S.No. | Tradable Parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Pictures shown are for illustration purpose only | |||
02 | Moisture | Upto 7.0 | Upto 8.0 | Upto 9.0 |
03 | Oil Content percent by weight | Not less than 30.0 | Not less than 25.0 | Not less than 20.0 |
04 | Extraneous Matter percent by wt | Upto 1.0 | Upto 2.0 | Upto 3.5 |
05 | Broken seeds (Damaged, shriveled, discoloured and immature seed) percent by wt | Upto 3.0 | Upto 4.0 | Upto 5.0 |
06 | Insect damaged matter (percent by weight) | Upto 0.5 | Upto 0.75 | Upto 1.0 |
Hindi | Tamil | Malayalam | Telugu | Marathi |
---|---|---|---|---|
SAL | Venkungiliyam | Karimauthu | Guggilam | राळा बी |
Sal Seed
Shorea Robusta
S.No. | Tradable parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Moisture (percent by weight) | Upto 11.0 | Upto 11.0 | Upto 11.0 |
02 | Oil Content (percent by weight) | Not less than14.0 | Not less than 10.0 | Not less than 8.0 |
03 | Extraneous matter (percent by weight) | Upto 1.5 | Upto 3.0 | Upto 4.0 |
04 | Broken seeds (Damaged, shriveled, discoloured and immature seed) (percent by weight) | Upto 9.0 | Upto 11.0 | Upto 12.0 |
05 | Insect damaged matter (percent by weight) | Upto 3.0 | Upto 5.0 | Upto 6.0 |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Aam Khatai | Mangavathal | Unakka Mango Pool | Endina Mamidi Mukkalu |
Dried Raw Mango Slices
Mangifera Indica
S.No. | Tradable parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Picture shown are for illustration purpose only | |||
02 | Colour | White | White to Brown | Brown to Black |
03 | Moisture (percent by weight) (Max) | Upto 12.0 | Upto 12.0 | Upto 12.0 |
04 | Damaged & discoloured Slices(percent by weight) | Upto 2.0 | Upto 4.0 | Upto 5.0 |
05 | Extraneous substance (percent by weight) | Upto 1.0 | Upto 2.0 | Upto 4.0 |
06 | Seed Coatings (percent by weight) | Upto 1.0 | Upto 3.0 | Upto 6.0 |
Hindi | Tamil | Malayalam | Telugu |
---|---|---|---|
Kaaju | Mundhri | Kasuvandi | Jeedi Pappu |
Raw Cashewnut
Anacardiumoccidentale
S.No. | Tradable parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Uniformity in Shape, size & colour, according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
02 | Moisture percent by weight | Upto 12.0 | Upto 12.0 | Upto 12.0 |
03 | Number of nuts per kg. | Upto 160 | Upto 180 | Upto 210 |
04 | Void nuts percent by weight | Upto 1.0 | Upto 2.0 | Upto 3.0 |
05 | Immature nuts percent by weight | Upto 2.0 | Upto 3.0 | Upto 5.0 |
06 | Damaged and discolored nuts percent by weight | Upto 2.0 | Upto 3.0 | Upto 5.0 |
Hindi | Malayalam | Telugu |
---|---|---|
Reetha | Soppuka, Pasakka | Kumkudu |
Soapnut
Sapindus Mucorossi
S.No. | Tradable parameters | Range-1 | Range-2 | Range-3 |
---|---|---|---|---|
01 | Picture shown are for illustration purpose only | |||
02 | Uniformity in shape, size & colour, according to characteristic of the variety | Uniform | Semi-Uniform | Reasonably Uniform |
03 | Foreign matter percent by weight | Upto 0.5 | Upto 1.0 | Upto 2.0 |
04 | Immature & shriveled nuts percent by weight | Upto 2.0 | Upto 3.0 | Upto 5.0 |
05 | Damaged and discolored nuts percent by weight | Upto 2.0 | Upto 3.0 | Upto 5.0 |
06 | Moisture percent by weight | Upto 9.0 | Upto 10.0 | Upto 12.0 |
07 | Pods of other variety percent by weight | Upto 4.0 | Upto 6.0 | Upto 8.0 |
Hindi | Tamil | Malayalam | Telugu | Aasmi |
---|---|---|---|---|
Baans | Muungil | Mula | Veduru | Baa/Baash |
Bamboo
Bamboosa as per the variety
S.No. | Tradable parameters | Range-1 | Range-2 |
---|---|---|---|
01 | Girth at thin end | Not less than 8 cm | Not less than 6 cm |
02 | Standard Lengths(In meter) | 1, 2, 2.15, 2.5, 3.10, 3.70, 4.60, 5.50, 6.40, 7.30 ,8.20, 9.10, 10.0 | 0.9 - 1.5, 1.5 to 2.14 |
03 | Girth Class(In cm)(Measured at fat end ) | 12-15, 15-20, 20-25, 25-30, 30-35, 35-40, 40-45, 45-50, More than 50 | 09-12, More than 12 |
04 | Colour | Dull green to Dark Green, Yellow | Dull green to Green, Yellow |