Aspirational Districts
In light of the "Transformation of Aspirational Districts" program launched by Hon’ble Prime Minister which aims to quickly and effectively transform some of the most underdeveloped districts of the country.
Scheme for Aspirational District
An action plan for Development of e-NAM mandis situated in Aspirational districts has been drawn which can be downloaded from the link given below:
Action Plan: Aspirational Districts | Download |
Aspirational Districts Map
Source of information : https://www.niti.gov.in/aspirational-districts-programme
Mapping of eNAM Mandis with Aspirational Districts
S.No | States | District | Mandis |
---|---|---|---|
1 | ANDHRA PRADESH | YSR KADAPA | YSR KADAPA |
2 | ASSAM | DARRANG | KHARUPETIA |
3 | ASSAM | DHUBRI | GAURIPUR |
4 | BIHAR | ARARIA | FORBESGANJ |
5 | BIHAR | AURANGABAD | DAUDNAGAR |
6 | BIHAR | BEGUSARAI | BEGUSARAI |
7 | BIHAR | GAYA | GAYA |
8 | BIHAR | KATIHAR | KATIHAR |
9 | BIHAR | MUZAFFARPUR | MUZAFFARPUR |
10 | BIHAR | PURNIA | GULABBAGH |
11 | BIHAR | SITAMARHI | SITAMARHI |
12 | CHHATTISGARH | BASTAR | JAGDALPUR |
13 | CHHATTISGARH | KANKER | KANKER |
14 | CHHATTISGARH | KORBA | KATGHORA |
15 | CHHATTISGARH | MAHASAMUND | SARAIPALI |
16 | CHHATTISGARH | RAJNANDGAON | RAJNANDGAON |
17 | GUJARAT | DAHOD | DAHOD |
18 | GUJARAT | DAHOD | DEVGADHBARIA APMC |
19 | GUJARAT | DAHOD | FATEHPURA APMC |
20 | GUJARAT | DAHOD | JHALOD |
21 | GUJARAT | DAHOD | LIMKHEDA APMC |
22 | GUJARAT | DAHOD | SANJELI APMC |
23 | GUJARAT | NARMADA | DEDIYAPADA APMC |
24 | GUJARAT | NARMADA | RAJPIPLA APMC |
25 | GUJARAT | NARMADA | SELEMBA APMC |
26 | GUJARAT | NARMADA | TILAKWADA APMC |
27 | HARYANA | MEWAT (NUH) | FEROZPUR JHIRKA APMC |
28 | HARYANA | MEWAT (NUH) | NUH APMC |
29 | HARYANA | MEWAT (NUH) | PUNHANA APMC |
30 | HARYANA | MEWAT (NUH) | TAURU APMC |
31 | HIMACHAL PRADESH | CHAMBA | CHAMBA |
32 | JAMMU AND KASHMIR | KUPWARA | BUMHAMA |
33 | JHARKHAND | BOKARO | BOKARO |
34 | JHARKHAND | DUMKA | DUMKA |
35 | JHARKHAND | EAST SINGHBHUM | CHAKULIA |
36 | JHARKHAND | EAST SINGHBHUM | JAMSHEDPUR |
37 | JHARKHAND | GARHWA | GARHWA |
38 | JHARKHAND | GIRIDIH | GIRIDIH |
39 | JHARKHAND | GUMLA | GUMLA |
40 | JHARKHAND | HAZARIBAGH | HAZARIBAGH |
41 | JHARKHAND | LOHARDAGA | LOHARDAGA |
42 | JHARKHAND | PAKUR | PAKUR |
43 | JHARKHAND | PALAMU | DALTENGANJ |
44 | JHARKHAND | RAMGARH | RAMGARH |
45 | JHARKHAND | RANCHI | PANDRA RANCHI |
46 | JHARKHAND | SAHEBGANJ | SAHEBGANJ |
47 | JHARKHAND | SIMDEGA | SIMDEGA |
48 | JHARKHAND | WEST SINGHBHUM | CHAIBASA |
49 | KERALA | WAYANAD | RURAL AGRICULTURAL WHOLESALE MARKET, SULTHAN BATHERY |
50 | MADHYA PRADESH | BARWANI | BARWANI |
51 | MADHYA PRADESH | BARWANI | KRISHI UPAJ MANDI SAMITI-ANJAD |
52 | MADHYA PRADESH | BARWANI | SENDHWA |
53 | MADHYA PRADESH | CHHATARPUR | BADA MALHERA |
54 | MADHYA PRADESH | CHHATARPUR | CHHATARPUR |
55 | MADHYA PRADESH | CHHATARPUR | HARPALPUR |
56 | MADHYA PRADESH | CHHATARPUR | LAVKUSHNAGAR |
57 | MADHYA PRADESH | CHHATARPUR | RAJNAGAR |
58 | MADHYA PRADESH | DAMOH | DAMOH |
59 | MADHYA PRADESH | DAMOH | JABERA |
60 | MADHYA PRADESH | DAMOH | PATHARIA |
61 | MADHYA PRADESH | GUNA | ARON |
62 | MADHYA PRADESH | GUNA | GUNA |
63 | MADHYA PRADESH | GUNA | KRISHI UPAJ MANDI SAMITI-KUMBHRAJ |
64 | MADHYA PRADESH | KHANDWA | HARSUD |
65 | MADHYA PRADESH | KHANDWA | KHANDWA |
66 | MADHYA PRADESH | RAJGARH | BIAORA |
67 | MADHYA PRADESH | RAJGARH | KURAWAR |
68 | MADHYA PRADESH | RAJGARH | NARSINGHGARH |
69 | MADHYA PRADESH | RAJGARH | PACHORE |
70 | MADHYA PRADESH | SINGRAULI | KRISHI UPAJ MANDI SAMITI-SINGRAULI |
71 | MADHYA PRADESH | VIDISHA | GANJ BASODA |
72 | MADHYA PRADESH | VIDISHA | SIRONJ |
73 | MADHYA PRADESH | VIDISHA | VIDISHA |
S.No | States | District | Mandis |
---|---|---|---|
74 | MAHARASHTRA | GADCHIROLI | AHERI |
75 | MAHARASHTRA | GADCHIROLI | CHAMORSHI |
76 | MAHARASHTRA | NANDURBAR | NANDURBAR |
77 | MAHARASHTRA | NANDURBAR | SHAHADA |
78 | MAHARASHTRA | OSMANABAD | KALAMB |
79 | MAHARASHTRA | OSMANABAD | MURUM |
80 | MAHARASHTRA | WASHIM | KARANJA |
81 | MAHARASHTRA | WASHIM | MANGRULPEER |
82 | MAHARASHTRA | WASHIM | MANORA |
83 | MAHARASHTRA | WASHIM | RISOD |
84 | MAHARASHTRA | WASHIM | WASHIM |
85 | MAHARASHTRA | WASHIM | MALEGAON WASHIM |
86 | MAHARASHTRA | GADCHIROLI | ARMORI DESAIGANJ |
87 | NAGALAND | KIPHIRE | KIPHIRE |
88 | ODISHA | BALANGIR | BALANGIR |
89 | ODISHA | BALANGIR | KANTABANJI |
90 | ODISHA | BALANGIR | PATNAGARH |
91 | ODISHA | DHENKANAL | DHENKANAL |
92 | ODISHA | DHENKANAL | HINDOL |
93 | ODISHA | DHENKANAL | KAMAKHYANAGAR |
94 | ODISHA | GAJAPATI | PARALAKHEMUNDI |
95 | ODISHA | KALAHANDI | BHAWANIPATNA |
96 | ODISHA | KALAHANDI | JUNAGARH |
97 | ODISHA | KALAHANDI | KESINGA |
98 | ODISHA | KALAHANDI | MUKHIGUDA |
99 | ODISHA | KANDHAMAL | KANDHAMAL |
100 | ODISHA | KANDHAMAL | TIKABALI |
101 | ODISHA | KORAPUT | JEYPORE |
102 | ODISHA | KORAPUT | KORAPUT |
103 | ODISHA | MALKANGIRI | MALKANGIRI |
104 | ODISHA | NABARANGAPUR | NABARANGAPUR |
105 | ODISHA | NUAPADA | KHARIAR ROAD |
106 | ODISHA | RAYAGADA | GUNUPUR |
107 | ODISHA | RAYAGADA | RAYAGADA |
108 | PUNJAB | FEROZEPUR | FEROZEPUR CITY APMC |
109 | PUNJAB | FEROZEPUR | FEROZEPUR CANTT |
110 | PUNJAB | FEROZEPUR | GURUHARSAHAI |
111 | PUNJAB | FEROZEPUR | MAKHU |
112 | PUNJAB | FEROZEPUR | TALWANDI BHAI |
113 | PUNJAB | MOGA | MOGA APMC |
114 | RAJASTHAN | BARAN | ANTA |
115 | RAJASTHAN | BARAN | ATRU |
116 | RAJASTHAN | BARAN | BARAN |
117 | RAJASTHAN | BARAN | CHABRA |
118 | RAJASTHAN | DHOLPUR | DHOLPUR |
119 | RAJASTHAN | JAISALMER | JAISALMER |
120 | RAJASTHAN | KARAULI | HINDOUN |
121 | RAJASTHAN | BARAN | NAHARGARH | 122 | RAJASTHAN | BARAN | SAMRANIYA | 123 | RAJASTHAN | JAISALMER | MOHANGARH |
124 | RAJASTHAN | SIROHI | AABU ROAD |
125 | TAMIL NADU | RAMANATHAPURAM | KAMUTHI |
126 | TAMIL NADU | RAMANATHAPURAM | MUDHUKALATHUR |
127 | TAMIL NADU | RAMANATHAPURAM | PARAMAKUDI |
128 | TAMIL NADU | RAMANATHAPURAM | RAJASINGAMANGALAM |
129 | TAMIL NADU | RAMANATHAPURAM | RAMANATHAPURAM |
130 | TAMIL NADU | RAMANATHAPURAM | THIRUVADANAI |
131 | TAMIL NADU | VIRUDHUNAGAR | ARUPPUKOTTAI |
132 | TAMIL NADU | VIRUDHUNAGAR | RAJAPALAYAM |
133 | TAMIL NADU | VIRUDHUNAGAR | SATTUR |
134 | TAMIL NADU | VIRUDHUNAGAR | VIRUDHUNAGAR |
135 | TRIPURA | DHALAI | KULAI |
136 | UTTAR PRADESH | BAHRAICH | BAHRAICH |
137 | UTTAR PRADESH | BAHRAICH | NANPARA |
138 | UTTAR PRADESH | BALRAMPUR | BALRAMPUR APMC |
139 | UTTAR PRADESH | BALRAMPUR | TULSIPUR APMC |
140 | UTTAR PRADESH | CHANDAULI | CHANDAULI |
141 | UTTAR PRADESH | CHITRAKOOT | KARWI APMC |
142 | UTTAR PRADESH | FATEHPUR | BINDKI |
143 | UTTAR PRADESH | FATEHPUR | FATEHPUR APMC |
144 | UTTAR PRADESH | SIDDHARTH NAGAR | NAUGARH APMC |
145 | UTTAR PRADESH | SIDDHARTH NAGAR | SAHIYAPUR |
146 | UTTAR PRADESH | SONBHADRA | ROBERTSGANJ |
147 | UTTARAKHAND | HARIDWAR | HARIDWAR |
148 | UTTARAKHAND | HARIDWAR | ROORKEE |
149 | UTTARAKHAND | UDHAM SINGH NAGAR | BAZPUR |
150 | UTTARAKHAND | UDHAM SINGH NAGAR | GADARPUR |
151 | UTTARAKHAND | UDHAM SINGH NAGAR | JASPUR |
152 | UTTARAKHAND | UDHAM SINGH NAGAR | KASHIPUR |
153 | UTTARAKHAND | UDHAM SINGH NAGAR | KHATIMA |
154 | UTTARAKHAND | UDHAM SINGH NAGAR | KICHHA |
155 | UTTARAKHAND | UDHAM SINGH NAGAR | NANAKMATTA |
156 | UTTARAKHAND | UDHAM SINGH NAGAR | RUDRAPUR |
157 | UTTARAKHAND | UDHAM SINGH NAGAR | SITARGANJ |
158 | UTTARAKHAND | HARIDWAR | BHAGWANPUR |
159 | UTTARAKHAND | HARIDWAR | MANGLOUR |
160 | UTTARAKHAND | HARIDWAR | LAKSAR |
top